Coming Soon! Rochester Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Rochester, NH | ||||
| WQSO | 96.7 | FM | (edit) Wiki | |
Andover, MA | ||||
| DWPAA | 91.7 | FM | (edit) Wiki | |
| WBOS (DW227AM) | 93.3 | FX | (edit) Wiki | |
| WXRV | 92.5 | FM | (edit) Wiki | |
Ashland, NH | ||||
| WWOD (W245AF) | 96.9 | FX | (edit) Wiki | |
Bedford, NH | ||||
| WMLL | 96.5 | FM | (edit) Wiki | |
Belmont, NH | ||||
| WNHW | 93.3 | FM | (edit) Wiki | |
Biddeford, ME | ||||
| WCYY | 94.3 | FM | (edit) Wiki | |
| WMDR-FM (W272CG) | 102.3 | FX | (edit) Wiki | |
| WSEW (W277AM) | 103.3 | FX | (edit) Wiki | |
Boxford, MA | ||||
| WBMT | 88.3 | FM | (edit) Wiki | |
Campton, NH | ||||
| WLKC | 105.7 | FM | (edit) Wiki | |
Center Harbor, NH | ||||
| WWOD (DW244AQ) | 96.7 | FX | (edit) Wiki | |
Claremont, NH | ||||
| WCNL (W234BN) | 94.7 | FX | (edit) Wiki | |
Concord, NH | ||||
| WEVO | 89.1 | FM | (edit) Wiki | |
| WJYY | 105.5 | FM | (edit) Wiki | |
| WKXL (W280EC) | 103.9 | FX | (edit) Wiki | |
| WSPS | 90.5 | FM | (edit) Wiki | |
| WTPL (W296BK) | 107.1 | FX | (edit) Wiki | |
| WVNH | 91.1 | FM | (edit) Wiki | |
| WVNH (W282AF) | 104.3 | FX | (edit) Wiki | |
| WWHK | 102.3 | FM | (edit) Wiki | |
| WZID (W276BJ) | 103.1 | FX | (edit) Wiki | |
Conway, NH | ||||
| WMWV | 93.5 | FM | (edit) Wiki | |
| WVMJ | 104.5 | FM | (edit) Wiki | |
Dover, NH | ||||
| WEVO (W282AB) | 104.3 | FX | (edit) Wiki | |
| WOKQ | 97.5 | FM | (edit) Wiki | |
Durham, NH | ||||
| WUNH | 91.3 | FM | (edit) Wiki | |
East Andover, NH | ||||
| WWOD (DW244AP) | 96.7 | FX | (edit) Wiki | |
Exeter, NH | ||||
| WERZ | 107.1 | FM | (edit) Wiki | |
| WPEA | 90.5 | FM | (edit) Wiki | |
Farmington, NH | ||||
| WNHI | 106.5 | FM | (edit) Wiki | |
Franklin, NH | ||||
| WFTN-FM | 94.1 | FM | (edit) Wiki | |
| WWOD (DW257AS) | 99.3 | FX | (edit) Wiki | |
Freeport, ME | ||||
| WMSJ | 89.3 | FM | (edit) Wiki | |
Gloucester, MA | ||||
| WERS (W268AM) | 101.5 | FX | (edit) Wiki | |
| WPKZ (W288CE) | 105.5 | FX | (edit) Wiki | |
Goffstown, NH | ||||
| WWOD (DW276AT) | 103.1 | FX | (edit) Wiki | |
Gorham, ME | ||||
| WMPG | 90.9 | FM | (edit) Wiki | |
Hampton, NH | ||||
| WSAK | 102.1 | FM | (edit) Wiki | |
Henniker, NH | ||||
| WNEC-FM | 91.7 | FM | (edit) Wiki | |
| WNNH | 99.1 | FM | (edit) Wiki | |
Hillsboro, NH | ||||
| WTPL | 107.7 | FM | (edit) Wiki | |
Kennebunk, ME | ||||
| WBQQ | 99.3 | FM | (edit) Wiki | |
Kennebunkport, ME | ||||
| WBQW | 104.7 | FM | (edit) Wiki | |
Kittery, ME | ||||
| WSHK | 105.3 | FM | (edit) Wiki | |
Laconia, NH | ||||
| WGIR-FM (W264AH) | 100.7 | FX | (edit) Wiki | |
| WLNH-FM | 98.3 | FM | (edit) Wiki | |
| WVNH (W241AJ) | 96.1 | FX | (edit) Wiki | |
Lawrence, MA | ||||
| WMSJ (W260AS) | 99.9 | FX | (edit) Wiki | |
Lowell, MA | ||||
| WCRB | 99.5 | FM | (edit) Wiki | |
| WUML | 91.5 | FM | (edit) Wiki | |
Manchester, NH | ||||
| DWRND | 91.7 | FM | (edit) Wiki | |
| WGIR-FM | 101.1 | FM | (edit) Wiki | |
| WLMW | 90.7 | FM | (edit) Wiki | |
| WOKQ (W250AB) | 97.9 | FX | (edit) Wiki | |
| WZID | 95.7 | FM | (edit) Wiki | |
| WZID (W231BR) | 94.1 | FX | (edit) Wiki | |
Meredith, NH | ||||
| WANH | 91.5 | FM | (edit) Wiki | |
| WWHQ | 101.5 | FM | (edit) Wiki | |
Moultonborough, NH | ||||
| WSCY | 106.9 | FM | (edit) Wiki | |
Nashua, NH | ||||
| WEVO (W212AF) | 90.3 | FX | (edit) Wiki | |
| WEVS | 88.3 | FM | (edit) Wiki | |
| WFNQ | 106.3 | FM | (edit) Wiki | |
Newburyport, MA | ||||
| WNEF | 91.7 | FM | (edit) Wiki | |
Newton, NH | ||||
| WNNW (W221CH) | 92.1 | FX | (edit) Wiki | |
North Conway, NH | ||||
| WBNC (W237BX) | 95.3 | FX | (edit) Wiki | |
North Windham, ME | ||||
| WHXR | 106.7 | FM | (edit) Wiki | |
Northfield, NH | ||||
| WWOD (DW228AV) | 93.5 | FX | (edit) Wiki | |
Plymouth, NH | ||||
| WEVO (W247AO) | 97.3 | FX | (edit) Wiki | |
| WPCR-FM | 91.7 | FM | (edit) Wiki | |
| WPNH-FM | 100.1 | FM | (edit) Wiki | |
Portland, ME | ||||
| WBLM | 102.9 | FM | (edit) Wiki | |
| WJBQ | 97.9 | FM | (edit) Wiki | |
| WMDR-FM (W223BH) | 92.5 | FX | (edit) Wiki | |
| WMDR-FM (W300BN) | 107.9 | FX | (edit) Wiki | |
| WMEA | 90.1 | FM | (edit) Wiki | |
| WMGX | 93.1 | FM | (edit) Wiki | |
| WMPG (W281AC) | 104.1 | FX | (edit) Wiki | |
| WPOR | 101.9 | FM | (edit) Wiki | |
| WTHT (W245AA) | 96.9 | FX | (edit) Wiki | |
Portsmouth, NH | ||||
| WEVO (W280DG) | 103.9 | FX | (edit) Wiki | |
| WHEB | 100.3 | FM | (edit) Wiki | |
Saco, ME | ||||
| WPEI | 95.9 | FM | (edit) Wiki | |
Sanford, ME | ||||
| WMDR-FM (W246BP) | 97.1 | FX | (edit) Wiki | |
| WPHX-FM | 92.1 | FM | (edit) Wiki | |
| WSEW | 88.7 | FM | (edit) Wiki | |
Scarborough, ME | ||||
| WHXQ | 106.3 | FM | (edit) Wiki | |
Somersworth, NH | ||||
| WBYY | 98.7 | FM | (edit) Wiki | |
South Portland, ME | ||||
| WYNZ | 100.9 | FM | (edit) Wiki | |
Standish, ME | ||||
| DWSJB-FM | 91.5 | FM | (edit) Wiki | |
Wolfeboro, NH | ||||
| WLKZ | 104.9 | FM | (edit) Wiki | |
York Center, ME | ||||
| WSKX | 95.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.