Coming Soon! Marlborough Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Amherst, MA | ||||
| WPNI | 1430 | D | (edit) Wiki | |
Brattleboro, VT | ||||
| WKVT | 1490 | C | (edit) Wiki | |
| WTSA | 1450 | C | (edit) Wiki | |
Claremont, NH | ||||
| WTSV | 1230 | C | (edit) Wiki | |
Concord, NH | ||||
| WKXL | 1450 | C | (edit) Wiki | |
Derry, NH | ||||
| WDER | 1320 | B | (edit) Wiki | |
Fitchburg, MA | ||||
| WFGL | 960 | B | (edit) Wiki | |
| WPKZ | 1280 | B | (edit) Wiki | |
Franklin, NH | ||||
| WFTN | 1240 | C | (edit) Wiki | |
Gardner, MA | ||||
| WGAW | 1340 | C | (edit) Wiki | |
Greenfield, MA | ||||
| WHMQ | 1240 | C | (edit) Wiki | |
| WIZZ | 1520 | D | (edit) Wiki | |
Keene, NH | ||||
| WKBK | 1290 | B | (edit) Wiki | |
| WZBK | 1220 | D | (edit) Wiki | |
Leicester, MA | ||||
| WVNE | 760 | D | (edit) Wiki | |
Leominster, MA | ||||
| WCMX | 1000 | D | (edit) Wiki | |
Lowell, MA | ||||
| WCAP | 980 | B | (edit) Wiki | |
| WLLH | 1400 | C | (edit) Wiki | |
Manchester, NH | ||||
| WFEA | 1370 | B | (edit) Wiki | |
| WGAM | 1250 | B | (edit) Wiki | |
| WGIR | 610 | B | (edit) Wiki | |
Nashua, NH | ||||
| WGHM | 900 | D | (edit) Wiki | |
| WSMN | 1590 | B | (edit) Wiki | |
Newport, NH | ||||
| WCNL | 1010 | D | (edit) Wiki | |
North Adams, MA | ||||
| WNAW | 1230 | C | (edit) Wiki | |
Northampton, MA | ||||
| WHMP | 1400 | C | (edit) Wiki | |
Orange-Athol, MA | ||||
| WTUB | 700 | D | (edit) Wiki | |
Salem, NH | ||||
| WCCM | 1110 | D | (edit) Wiki | |
Springfield, VT | ||||
| WCFR | 1480 | D | (edit) Wiki | |
Ware, MA | ||||
| WARE | 1250 | B | (edit) Wiki | |
Watertown, MA | ||||
| WAZN | 1470 | B | (edit) Wiki | |
White River Junction, VT | ||||
| WNHV | 910 | D | (edit) Wiki | |
Worcester, MA | ||||
| WCRN | 830 | B | (edit) Wiki | |
| WNEB | 1230 | C | (edit) Wiki | |
| WTAG | 580 | B | (edit) Wiki | |
| WVEI | 1440 | B | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.