Coming Soon! Hampton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 590 | WEZE | B | Boston, MA | (edit) Wiki | |
| 610 | WGIR | B | Manchester, NH | (edit) Wiki | |
| 680 | WRKO | B | Boston, MA | (edit) Wiki | |
| 740 | WJIB | D | Cambridge, MA | (edit) Wiki | |
| 800 | WNNW | B | Lawrence, MA | (edit) Wiki | |
| 800 | WNNW | D | Lawrence, MA | (edit) Wiki | |
| 900 | WGHM | D | Nashua, NH | (edit) Wiki | |
| 930 | WGIN | B | Rochester, NH | (edit) Wiki | |
| 950 | WROL | D | Boston, MA | (edit) Wiki | |
| 980 | WCAP | B | Lowell, MA | (edit) Wiki | |
| 1030 | WBZ | A | Boston, MA | (edit) Wiki | |
| 1090 | WILD | D | Boston, MA | (edit) Wiki | |
| 1110 | WCCM | D | Salem, NH | (edit) Wiki | |
| 1120 | WBNW | B | Concord, MA | (edit) Wiki | |
| 1150 | WWDJ | B | Boston, MA | (edit) Wiki | |
| 1200 | WXKS | B | Newton, MA | (edit) Wiki | |
| 1220 | WPHX | D | Sanford, ME | (edit) Wiki | |
| 1230 | WESX | C | Nahant, MA | (edit) Wiki | |
| 1250 | WGAM | B | Manchester, NH | (edit) Wiki | |
| 1260 | WMKI | B | Boston, MA | (edit) Wiki | |
| 1270 | WTSN | B | Dover, NH | (edit) Wiki | |
| 1300 | WJDA | D | Quincy, MA | (edit) Wiki | |
| 1320 | WDER | B | Derry, NH | (edit) Wiki | |
| 1330 | WRCA | B | Watertown, MA | (edit) Wiki | |
| 1360 | WLYN | D | Lynn, MA | (edit) Wiki | |
| 1370 | WFEA | B | Manchester, NH | (edit) Wiki | |
| 1380 | WMYF | B | Portsmouth, NH | (edit) Wiki | |
| 1400 | WLLH | C | Lowell, MA | (edit) Wiki | |
| 1400 | WVAE | C | Biddeford, ME | (edit) Wiki | |
| 1420 | WASR | D | Wolfeboro, NH | (edit) Wiki | |
| 1430 | WKOX | B | Everett, MA | (edit) Wiki | |
| 1450 | WKXL | C | Concord, NH | (edit) Wiki | |
| 1450 | WNBP | C | Newburyport, MA | (edit) Wiki | |
| 1470 | WAZN | B | Watertown, MA | (edit) Wiki | |
| 1490 | WCEC | C | Haverhill, MA | (edit) Wiki | |
| 1510 | WWZN | B | Boston, MA | (edit) Wiki | |
| 1540 | WXEX | D | Exeter, NH | (edit) Wiki | |
| 1550 | WNTN | D | Newton, MA | (edit) Wiki | |
| 1570 | WNSH | B | Beverly, MA | (edit) Wiki | |
| 1570 | WNSH | D | Beverly, MA | (edit) Wiki | |
| 1590 | WSMN | B | Nashua, NH | (edit) Wiki | |
| 1600 | WUNR | B | Brookline, MA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.