Coming Soon! Exeter Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WMBR | FM | Cambridge, MA | (edit) Wiki | |
| 88.3 | WBMT | FM | Boxford, MA | (edit) Wiki | |
| 88.3 | WEVS | FM | Nashua, NH | (edit) Wiki | |
| 88.3 | WIQH | FM | Concord, MA | (edit) Wiki | |
| 88.7 | WSEW | FM | Sanford, ME | (edit) Wiki | |
| 88.9 | WERS | FM | Boston, MA | (edit) Wiki | |
| 89.1 | WEVO | FM | Concord, NH | (edit) Wiki | |
| 89.1 | WHAB | FM | Acton, MA | (edit) Wiki | |
| 90.3 | WEVO (W212AF) | FX | Nashua, NH | (edit) Wiki | |
| 90.3 | WZBC | FM | Newton, MA | (edit) Wiki | |
| 90.5 | WPEA | FM | Exeter, NH | (edit) Wiki | |
| 90.5 | WSPS | FM | Concord, NH | (edit) Wiki | |
| 90.7 | WLMW | FM | Manchester, NH | (edit) Wiki | |
| 90.9 | WBUR-FM | FM | Boston, MA | (edit) Wiki | |
| 91.1 | WVNH | FM | Concord, NH | (edit) Wiki | |
| 91.3 | WUNH | FM | Durham, NH | (edit) Wiki | |
| 91.5 | WMFO | FM | Medford, MA | (edit) Wiki | |
| 91.5 | WUML | FM | Lowell, MA | (edit) Wiki | |
| 91.7 | DWPAA | FM | Andover, MA | (edit) Wiki | |
| 91.7 | DWRND | FM | Manchester, NH | (edit) Wiki | |
| 91.7 | WAVM | FM | Maynard, MA | (edit) Wiki | |
| 91.7 | WMWM | FM | Salem, MA | (edit) Wiki | |
| 91.7 | WNEC-FM | FM | Henniker, NH | (edit) Wiki | |
| 91.7 | WNEF | FM | Newburyport, MA | (edit) Wiki | |
| 91.9 | WUMB-FM | FM | Boston, MA | (edit) Wiki | |
| 92.1 | WFEX | FM | Peterborough, NH | (edit) Wiki | |
| 92.1 | WNNW (W221CH) | FX | Newton, NH | (edit) Wiki | |
| 92.1 | WPHX-FM | FM | Sanford, ME | (edit) Wiki | |
| 92.5 | WXRV | FM | Andover, MA | (edit) Wiki | |
| 92.9 | WBOS | FM | Brookline, MA | (edit) Wiki | |
| 93.3 | WBOS (DW227AM) | FX | Andover, MA | (edit) Wiki | |
| 93.3 | WNHW | FM | Belmont, NH | (edit) Wiki | |
| 93.5 | WWOD (DW228AV) | FX | Northfield, NH | (edit) Wiki | |
| 93.7 | WMKK | FM | Lawrence, MA | (edit) Wiki | |
| 94.1 | WFTN-FM | FM | Franklin, NH | (edit) Wiki | |
| 94.1 | WZID (W231BR) | FX | Manchester, NH | (edit) Wiki | |
| 94.3 | WCYY | FM | Biddeford, ME | (edit) Wiki | |
| 94.3 | WJIV (W232AJ) | FX | Greenville, NH | (edit) Wiki | |
| 94.5 | WJMN | FM | Boston, MA | (edit) Wiki | |
| 95.3 | WHRB | FM | Cambridge, MA | (edit) Wiki | |
| 95.3 | WSKX | FM | York Center, ME | (edit) Wiki | |
| 95.7 | WZID | FM | Manchester, NH | (edit) Wiki | |
| 95.9 | WPEI | FM | Saco, ME | (edit) Wiki | |
| 96.1 | WVNH (W241AJ) | FX | Laconia, NH | (edit) Wiki | |
| 96.3 | WGBH (W242AA) | FX | Beacon Hill, MA | (edit) Wiki | |
| 96.5 | WMLL | FM | Bedford, NH | (edit) Wiki | |
| 96.7 | WQSO | FM | Rochester, NH | (edit) Wiki | |
| 96.9 | WTKK | FM | Boston, MA | (edit) Wiki | |
| 97.1 | WMDR-FM (W246BP) | FX | Sanford, ME | (edit) Wiki | |
| 97.5 | WOKQ | FM | Dover, NH | (edit) Wiki | |
| 97.7 | WYAJ | FM | Sudbury, MA | (edit) Wiki | |
| 97.9 | WOKQ (W250AB) | FX | Manchester, NH | (edit) Wiki | |
| 98.5 | WBZ-FM | FM | Boston, MA | (edit) Wiki | |
| 98.7 | WBYY | FM | Somersworth, NH | (edit) Wiki | |
| 99.1 | WNNH | FM | Henniker, NH | (edit) Wiki | |
| 99.3 | WBQQ | FM | Kennebunk, ME | (edit) Wiki | |
| 99.3 | WWOD (DW257AS) | FX | Franklin, NH | (edit) Wiki | |
| 99.5 | WCRB | FM | Lowell, MA | (edit) Wiki | |
| 99.9 | WMSJ (W260AS) | FX | Lawrence, MA | (edit) Wiki | |
| 100.1 | WBRS | FM | Waltham, MA | (edit) Wiki | |
| 100.3 | WHEB | FM | Portsmouth, NH | (edit) Wiki | |
| 100.7 | WGIR-FM (W264AH) | FX | Laconia, NH | (edit) Wiki | |
| 100.7 | WZLX | FM | Boston, MA | (edit) Wiki | |
| 101.1 | WGIR-FM | FM | Manchester, NH | (edit) Wiki | |
| 101.3 | WFNX (DW267AI) | FX | Boston, MA | (edit) Wiki | |
| 101.5 | WERS (W268AM) | FX | Gloucester, MA | (edit) Wiki | |
| 101.7 | WFNX | FM | Lynn, MA | (edit) Wiki | |
| 102.1 | WSAK | FM | Hampton, NH | (edit) Wiki | |
| 102.3 | WMDR-FM (W272CG) | FX | Biddeford, ME | (edit) Wiki | |
| 102.3 | WWHK | FM | Concord, NH | (edit) Wiki | |
| 102.5 | WKLB-FM | FM | Waltham, MA | (edit) Wiki | |
| 103.1 | WWOD (DW276AT) | FX | Goffstown, NH | (edit) Wiki | |
| 103.1 | WZID (W276BJ) | FX | Concord, NH | (edit) Wiki | |
| 103.3 | WODS | FM | Boston, MA | (edit) Wiki | |
| 103.3 | WSEW (W277AM) | FX | Biddeford, ME | (edit) Wiki | |
| 103.7 | WSMA (W279BQ) | FX | Gloucester, MA | (edit) Wiki | |
| 103.9 | WEVO (W280DG) | FX | Portsmouth, NH | (edit) Wiki | |
| 103.9 | WKXL (W280EC) | FX | Concord, NH | (edit) Wiki | |
| 104.1 | WBMX | FM | Boston, MA | (edit) Wiki | |
| 104.3 | WEVO (W282AB) | FX | Dover, NH | (edit) Wiki | |
| 104.3 | WVNH (W282AF) | FX | Concord, NH | (edit) Wiki | |
| 104.7 | WBQW | FM | Kennebunkport, ME | (edit) Wiki | |
| 104.9 | WBOQ | FM | Gloucester, MA | (edit) Wiki | |
| 104.9 | WLKZ | FM | Wolfeboro, NH | (edit) Wiki | |
| 104.9 | WRBB | FM | Boston, MA | (edit) Wiki | |
| 105.3 | WSHK | FM | Kittery, ME | (edit) Wiki | |
| 105.5 | WJYY | FM | Concord, NH | (edit) Wiki | |
| 105.5 | WPKZ (W288CE) | FX | Gloucester, MA | (edit) Wiki | |
| 105.7 | WROR-FM | FM | Framingham, MA | (edit) Wiki | |
| 106.3 | WFNQ | FM | Nashua, NH | (edit) Wiki | |
| 106.5 | WNHI | FM | Farmington, NH | (edit) Wiki | |
| 106.7 | WMJX | FM | Boston, MA | (edit) Wiki | |
| 107.1 | WERZ | FM | Exeter, NH | (edit) Wiki | |
| 107.1 | WTPL (W296BK) | FX | Concord, NH | (edit) Wiki | |
| 107.7 | WTPL | FM | Hillsboro, NH | (edit) Wiki | |
| 107.9 | WXKS-FM | FM | Medford, MA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.