Coming Soon! Enfield Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WNCH | FM | Norwich, VT | (edit) Wiki | |
| 88.3 | WNUB-FM | FM | Northfield, VT | (edit) Wiki | |
| 88.7 | WRVT | FM | Rutland, VT | (edit) Wiki | |
| 89.1 | WEVO | FM | Concord, NH | (edit) Wiki | |
| 89.5 | WVPR | FM | Windsor, VT | (edit) Wiki | |
| 89.9 | WCMD-FM | FM | Barre, VT | (edit) Wiki | |
| 90.5 | WFTF | FM | Rutland, VT | (edit) Wiki | |
| 90.5 | WPCS (K213DF) | FX | Kalispell, MT | (edit) Wiki | |
| 90.5 | WSPS | FM | Concord, NH | (edit) Wiki | |
| 90.5 | WVFA | FM | Lebanon, NH | (edit) Wiki | |
| 90.7 | WEVN | FM | Keene, NH | (edit) Wiki | |
| 90.7 | WVTC | FM | Randolph Center, VT | (edit) Wiki | |
| 90.9 | WSCS | FM | New London, NH | (edit) Wiki | |
| 91.1 | WGDR | FM | Plainfield, VT | (edit) Wiki | |
| 91.1 | WGLV (W216CB) | FX | Ascutney, VT | (edit) Wiki | |
| 91.1 | WVNH | FM | Concord, NH | (edit) Wiki | |
| 91.3 | WEVH | FM | Hanover, NH | (edit) Wiki | |
| 91.3 | WKNH | FM | Keene, NH | (edit) Wiki | |
| 91.5 | WANH | FM | Meredith, NH | (edit) Wiki | |
| 91.7 | WGLV | FM | Woodstock, VT | (edit) Wiki | |
| 91.7 | WNEC-FM | FM | Henniker, NH | (edit) Wiki | |
| 91.7 | WPCR-FM | FM | Plymouth, NH | (edit) Wiki | |
| 91.9 | WFTF (W220AX) | FX | Ludlow, VT | (edit) Wiki | |
| 92.3 | WGXL | FM | Hanover, NH | (edit) Wiki | |
| 93.3 | WNHW | FM | Belmont, NH | (edit) Wiki | |
| 93.5 | WEEY | FM | Swanzey, NH | (edit) Wiki | |
| 93.5 | WWOD (DW228AV) | FX | Northfield, NH | (edit) Wiki | |
| 93.9 | WMXR | FM | Woodstock, VT | (edit) Wiki | |
| 94.1 | WFTN-FM | FM | Franklin, NH | (edit) Wiki | |
| 94.1 | WVPS (W231BQ) | FX | Montpelier, VT | (edit) Wiki | |
| 94.3 | WTSL (W232AP) | FX | White River Junction, VT | (edit) Wiki | |
| 94.5 | WDVT | FM | Rutland, VT | (edit) Wiki | |
| 94.7 | WCNL (W234BN) | FX | Claremont, NH | (edit) Wiki | |
| 95.3 | WXLF | FM | White River Junction, VT | (edit) Wiki | |
| 95.9 | WBAR-FM (W240AK) | FX | Lebanon, NH | (edit) Wiki | |
| 95.9 | WJIV (DW240AM) | FX | West Keene, NH | (edit) Wiki | |
| 96.1 | WVNH (W241AJ) | FX | Laconia, NH | (edit) Wiki | |
| 96.3 | WCMD-FM (W242AG) | FX | Quechee, VT | (edit) Wiki | |
| 96.3 | WFYX | FM | Walpole, NH | (edit) Wiki | |
| 96.5 | WDEV-FM (W243AT) | FX | Barre, VT | (edit) Wiki | |
| 96.7 | WLTN-FM | FM | Lisbon, NH | (edit) Wiki | |
| 96.7 | WWOD (DW244AP) | FX | East Andover, NH | (edit) Wiki | |
| 96.7 | WWOD (DW244AQ) | FX | Center Harbor, NH | (edit) Wiki | |
| 96.9 | WWOD (W245AF) | FX | Ashland, NH | (edit) Wiki | |
| 97.1 | WZRT | FM | Rutland, VT | (edit) Wiki | |
| 97.3 | WEVO (W247AO) | FX | Plymouth, NH | (edit) Wiki | |
| 97.7 | WBAR-FM (W249AW) | FX | Lebanon, NH | (edit) Wiki | |
| 98.1 | WJJR | FM | Rutland, VT | (edit) Wiki | |
| 98.3 | WLNH-FM | FM | Laconia, NH | (edit) Wiki | |
| 98.9 | WGLY-FM (W255CF) | FX | Cornish, NH | (edit) Wiki | |
| 99.1 | WKNE (W256BJ) | FX | Keene, NH | (edit) Wiki | |
| 99.1 | WNNH | FM | Henniker, NH | (edit) Wiki | |
| 99.3 | WFRD | FM | Hanover, NH | (edit) Wiki | |
| 99.3 | WWOD (DW257AS) | FX | Franklin, NH | (edit) Wiki | |
| 99.5 | WVPR (W258AZ) | FX | Newbury, VT | (edit) Wiki | |
| 99.7 | WNTK-FM | FM | New London, NH | (edit) Wiki | |
| 100.1 | WBAR-FM (W261CB) | FX | Norwich(west Lebanon, VT | (edit) Wiki | |
| 100.1 | WNGN (DW261CG) | FX | Rutland, VT | (edit) Wiki | |
| 100.1 | WPNH-FM | FM | Plymouth, NH | (edit) Wiki | |
| 100.3 | WNCS (W262AA) | FX | Montpelier, VT | (edit) Wiki | |
| 100.5 | WXXK | FM | Lebanon, NH | (edit) Wiki | |
| 100.7 | WGIR-FM (W264AH) | FX | Laconia, NH | (edit) Wiki | |
| 100.9 | WMYY (W265AM) | FX | Norwich(west Lebanon, VT | (edit) Wiki | |
| 100.9 | WWFY | FM | Berlin, VT | (edit) Wiki | |
| 100.9 | WXXK (W265AT) | FX | Claremont, NH | (edit) Wiki | |
| 101.3 | WYKR-FM | FM | Haverhill, NH | (edit) Wiki | |
| 101.5 | WEXP | FM | Brandon, VT | (edit) Wiki | |
| 101.5 | WWHQ | FM | Meredith, NH | (edit) Wiki | |
| 101.9 | WKKN | FM | Westminster, VT | (edit) Wiki | |
| 102.1 | WCVR-FM | FM | Randolph, VT | (edit) Wiki | |
| 102.3 | WCVR-FM (W272AU) | FX | Hanover, NH | (edit) Wiki | |
| 102.3 | WWHK | FM | Concord, NH | (edit) Wiki | |
| 102.5 | WCVT (W273AM) | FX | Montpelier, VT | (edit) Wiki | |
| 103.1 | WKNE (W276CB) | FX | Keene, NH | (edit) Wiki | |
| 103.1 | WRJT | FM | Royalton, VT | (edit) Wiki | |
| 103.1 | WZID (W276BJ) | FX | Concord, NH | (edit) Wiki | |
| 103.7 | WKNE | FM | Keene, NH | (edit) Wiki | |
| 103.9 | WKXL (W280EC) | FX | Concord, NH | (edit) Wiki | |
| 103.9 | WMOO (DW280CD) | FX | Barre, VT | (edit) Wiki | |
| 103.9 | WMYY (DW280CG) | FX | West Brookfield, VT | (edit) Wiki | |
| 103.9 | WNCH (W280CS) | FX | Hanover, NH | (edit) Wiki | |
| 104.1 | WKBK (W281AU) | FX | Keene, NH | (edit) Wiki | |
| 104.3 | WVNH (W282AF) | FX | Concord, NH | (edit) Wiki | |
| 104.3 | WWOD | FM | Hartford, VT | (edit) Wiki | |
| 104.9 | WLKZ | FM | Wolfeboro, NH | (edit) Wiki | |
| 105.3 | WJEN | FM | Killington, VT | (edit) Wiki | |
| 105.5 | WJIV (DW288AM) | FX | Keene, NH | (edit) Wiki | |
| 105.5 | WJYY | FM | Concord, NH | (edit) Wiki | |
| 105.7 | WLKC | FM | Campton, NH | (edit) Wiki | |
| 106.1 | WHDQ | FM | Claremont, NH | (edit) Wiki | |
| 106.3 | WCMD-FM (W292DS) | FX | Montpelier, VT | (edit) Wiki | |
| 106.5 | WCFR (W293BH) | FX | Springfield, VT | (edit) Wiki | |
| 106.7 | WHDQ (W294AB) | FX | Hanover, NH | (edit) Wiki | |
| 106.9 | WNCH (W295AL) | FX | Woodstock, VT | (edit) Wiki | |
| 106.9 | WSCY | FM | Moultonborough, NH | (edit) Wiki | |
| 107.1 | WORK | FM | Barre, VT | (edit) Wiki | |
| 107.1 | WTPL (W296BK) | FX | Concord, NH | (edit) Wiki | |
| 107.1 | WZLF | FM | Bellows Falls, VT | (edit) Wiki | |
| 107.5 | WZLF (W298AH) | FX | Claremont, NH | (edit) Wiki | |
| 107.7 | WRJT (W299AM) | FX | Lebanon, NH | (edit) Wiki | |
| 107.7 | WTPL | FM | Hillsboro, NH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.