Coming Soon! Bristol Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Ascutney, VT | ||||
| WGLV (W216CB) | 91.1 | FX | (edit) Wiki | |
Ashland, NH | ||||
| WWOD (W245AF) | 96.9 | FX | (edit) Wiki | |
Bedford, NH | ||||
| WMLL | 96.5 | FM | (edit) Wiki | |
Bellows Falls, VT | ||||
| WZLF | 107.1 | FM | (edit) Wiki | |
Belmont, NH | ||||
| WNHW | 93.3 | FM | (edit) Wiki | |
Campton, NH | ||||
| WLKC | 105.7 | FM | (edit) Wiki | |
Center Harbor, NH | ||||
| WWOD (DW244AQ) | 96.7 | FX | (edit) Wiki | |
Claremont, NH | ||||
| WCNL (W234BN) | 94.7 | FX | (edit) Wiki | |
| WHDQ | 106.1 | FM | (edit) Wiki | |
| WXXK (W265AT) | 100.9 | FX | (edit) Wiki | |
| WZLF (W298AH) | 107.5 | FX | (edit) Wiki | |
Concord, NH | ||||
| WEVO | 89.1 | FM | (edit) Wiki | |
| WJYY | 105.5 | FM | (edit) Wiki | |
| WKXL (W280EC) | 103.9 | FX | (edit) Wiki | |
| WSPS | 90.5 | FM | (edit) Wiki | |
| WTPL (W296BK) | 107.1 | FX | (edit) Wiki | |
| WVNH | 91.1 | FM | (edit) Wiki | |
| WVNH (W282AF) | 104.3 | FX | (edit) Wiki | |
| WWHK | 102.3 | FM | (edit) Wiki | |
| WZID (W276BJ) | 103.1 | FX | (edit) Wiki | |
Conway, NH | ||||
| WMWV | 93.5 | FM | (edit) Wiki | |
| WVMJ | 104.5 | FM | (edit) Wiki | |
Cornish, NH | ||||
| WGLY-FM (W255CF) | 98.9 | FX | (edit) Wiki | |
Dover, NH | ||||
| WOKQ | 97.5 | FM | (edit) Wiki | |
East Andover, NH | ||||
| WWOD (DW244AP) | 96.7 | FX | (edit) Wiki | |
Farmington, NH | ||||
| WNHI | 106.5 | FM | (edit) Wiki | |
Franklin, NH | ||||
| WFTN-FM | 94.1 | FM | (edit) Wiki | |
| WWOD (DW257AS) | 99.3 | FX | (edit) Wiki | |
Goffstown, NH | ||||
| WWOD (DW276AT) | 103.1 | FX | (edit) Wiki | |
Hanover, NH | ||||
| WCVR-FM (W272AU) | 102.3 | FX | (edit) Wiki | |
| WEVH | 91.3 | FM | (edit) Wiki | |
| WFRD | 99.3 | FM | (edit) Wiki | |
| WGXL | 92.3 | FM | (edit) Wiki | |
| WHDQ (W294AB) | 106.7 | FX | (edit) Wiki | |
| WNCH (W280CS) | 103.9 | FX | (edit) Wiki | |
Hartford, VT | ||||
| WWOD | 104.3 | FM | (edit) Wiki | |
Haverhill, NH | ||||
| WYKR-FM | 101.3 | FM | (edit) Wiki | |
Henniker, NH | ||||
| WNEC-FM | 91.7 | FM | (edit) Wiki | |
| WNNH | 99.1 | FM | (edit) Wiki | |
Hillsboro, NH | ||||
| WTPL | 107.7 | FM | (edit) Wiki | |
Jackson, NH | ||||
| WEVJ | 99.5 | FM | (edit) Wiki | |
Kalispell, MT | ||||
| WPCS (K213DF) | 90.5 | FX | (edit) Wiki | |
Keene, NH | ||||
| WEVN | 90.7 | FM | (edit) Wiki | |
| WJIV (DW288AM) | 105.5 | FX | (edit) Wiki | |
| WKBK (W281AU) | 104.1 | FX | (edit) Wiki | |
| WKNE | 103.7 | FM | (edit) Wiki | |
| WKNE (W256BJ) | 99.1 | FX | (edit) Wiki | |
| WKNE (W276CB) | 103.1 | FX | (edit) Wiki | |
Laconia, NH | ||||
| WGIR-FM (W264AH) | 100.7 | FX | (edit) Wiki | |
| WLNH-FM | 98.3 | FM | (edit) Wiki | |
| WVNH (W241AJ) | 96.1 | FX | (edit) Wiki | |
Lebanon, NH | ||||
| WBAR-FM (W240AK) | 95.9 | FX | (edit) Wiki | |
| WBAR-FM (W249AW) | 97.7 | FX | (edit) Wiki | |
| WRJT (W299AM) | 107.7 | FX | (edit) Wiki | |
| WVFA | 90.5 | FM | (edit) Wiki | |
| WXXK | 100.5 | FM | (edit) Wiki | |
Lisbon, NH | ||||
| WLTN-FM | 96.7 | FM | (edit) Wiki | |
Littleton, NH | ||||
| WLTN (W253AY) | 98.5 | FX | (edit) Wiki | |
| WOTX (W231BW) | 94.1 | FX | (edit) Wiki | |
| WXXS (W237CR) | 95.3 | FX | (edit) Wiki | |
Ludlow, VT | ||||
| WFTF (W220AX) | 91.9 | FX | (edit) Wiki | |
Manchester, NH | ||||
| DWRND | 91.7 | FM | (edit) Wiki | |
| WGIR-FM | 101.1 | FM | (edit) Wiki | |
| WLMW | 90.7 | FM | (edit) Wiki | |
| WOKQ (W250AB) | 97.9 | FX | (edit) Wiki | |
| WZID | 95.7 | FM | (edit) Wiki | |
| WZID (W231BR) | 94.1 | FX | (edit) Wiki | |
Meredith, NH | ||||
| WANH | 91.5 | FM | (edit) Wiki | |
| WWHQ | 101.5 | FM | (edit) Wiki | |
Moultonborough, NH | ||||
| WSCY | 106.9 | FM | (edit) Wiki | |
New London, NH | ||||
| WNTK-FM | 99.7 | FM | (edit) Wiki | |
| WSCS | 90.9 | FM | (edit) Wiki | |
Newbury, VT | ||||
| WVPR (W258AZ) | 99.5 | FX | (edit) Wiki | |
North Conway, NH | ||||
| WBNC (W237BX) | 95.3 | FX | (edit) Wiki | |
Northfield, NH | ||||
| WWOD (DW228AV) | 93.5 | FX | (edit) Wiki | |
Norwich, VT | ||||
| WNCH | 88.1 | FM | (edit) Wiki | |
Norwich(west Lebanon, VT | ||||
| WBAR-FM (W261CB) | 100.1 | FX | (edit) Wiki | |
| WMYY (W265AM) | 100.9 | FX | (edit) Wiki | |
Plymouth, NH | ||||
| WEVO (W247AO) | 97.3 | FX | (edit) Wiki | |
| WPCR-FM | 91.7 | FM | (edit) Wiki | |
| WPNH-FM | 100.1 | FM | (edit) Wiki | |
Quechee, VT | ||||
| WCMD-FM (W242AG) | 96.3 | FX | (edit) Wiki | |
Randolph, VT | ||||
| WCVR-FM | 102.1 | FM | (edit) Wiki | |
Randolph Center, VT | ||||
| WVTC | 90.7 | FM | (edit) Wiki | |
Rochester, NH | ||||
| WQSO | 96.7 | FM | (edit) Wiki | |
Royalton, VT | ||||
| WRJT | 103.1 | FM | (edit) Wiki | |
Sanford, ME | ||||
| WMDR-FM (W246BP) | 97.1 | FX | (edit) Wiki | |
| WPHX-FM | 92.1 | FM | (edit) Wiki | |
| WSEW | 88.7 | FM | (edit) Wiki | |
Somersworth, NH | ||||
| WBYY | 98.7 | FM | (edit) Wiki | |
Springfield, VT | ||||
| WCFR (W293BH) | 106.5 | FX | (edit) Wiki | |
Swanzey, NH | ||||
| WEEY | 93.5 | FM | (edit) Wiki | |
Walpole, NH | ||||
| WFYX | 96.3 | FM | (edit) Wiki | |
West Brookfield, VT | ||||
| WMYY (DW280CG) | 103.9 | FX | (edit) Wiki | |
West Keene, NH | ||||
| WJIV (DW240AM) | 95.9 | FX | (edit) Wiki | |
Westminster, VT | ||||
| WKKN | 101.9 | FM | (edit) Wiki | |
White River Junction, VT | ||||
| WTSL (W232AP) | 94.3 | FX | (edit) Wiki | |
| WXLF | 95.3 | FM | (edit) Wiki | |
Windsor, VT | ||||
| WVPR | 89.5 | FM | (edit) Wiki | |
Wolfeboro, NH | ||||
| WLKZ | 104.9 | FM | (edit) Wiki | |
Woodstock, VT | ||||
| WMXR | 93.9 | FM | (edit) Wiki | |
| WNCH (W295AL) | 106.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.