Coming Soon! Berlin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Berlin, NH | ||||
| WKDR (W257CP) | 99.3 | FX | (edit) Wiki | |
| WMOU (W294AZ) | 106.7 | FX | (edit) Wiki | |
| WVMJ (W251BD) | 98.1 | FX | (edit) Wiki | |
Brighton, VT | ||||
| WVTI | 106.9 | FM | (edit) Wiki | |
Campton, NH | ||||
| WLKC | 105.7 | FM | (edit) Wiki | |
Colebrook, NH | ||||
| WEVC (W290BK) | 105.9 | FX | (edit) Wiki | |
Conway, NH | ||||
| WMWV | 93.5 | FM | (edit) Wiki | |
| WVMJ | 104.5 | FM | (edit) Wiki | |
Danville, VT | ||||
| WDOT | 95.7 | FM | (edit) Wiki | |
East Haven, VT | ||||
| WMOO (DW272AP) | 102.3 | FX | (edit) Wiki | |
Gilman, NH | ||||
| WMOO (DW285DC) | 104.9 | FX | (edit) Wiki | |
Gorham, NH | ||||
| WEVC | 107.1 | FM | (edit) Wiki | |
Gray, ME | ||||
| WJJB-FM | 96.3 | FM | (edit) Wiki | |
Haverhill, NH | ||||
| WYKR-FM | 101.3 | FM | (edit) Wiki | |
Island Pond, VT | ||||
| WDEV-FM (W270BR) | 101.9 | FX | (edit) Wiki | |
Jackson, NH | ||||
| WEVJ | 99.5 | FM | (edit) Wiki | |
Lancaster, NH | ||||
| WXXS | 102.3 | FM | (edit) Wiki | |
Lisbon, NH | ||||
| WLTN-FM | 96.7 | FM | (edit) Wiki | |
Littleton, NH | ||||
| WEVO (W217BH) | 91.3 | FX | (edit) Wiki | |
| WLTN (W253AY) | 98.5 | FX | (edit) Wiki | |
| WMTK | 106.3 | FM | (edit) Wiki | |
| WOTX (W231BW) | 94.1 | FX | (edit) Wiki | |
| WXXS (W237CR) | 95.3 | FX | (edit) Wiki | |
Lunenburg, VT | ||||
| WOTX | 93.7 | FM | (edit) Wiki | |
Lyndon, VT | ||||
| WGMT | 97.7 | FM | (edit) Wiki | |
Lyndonville, VT | ||||
| WWLR | 91.5 | FM | (edit) Wiki | |
Mexico, ME | ||||
| WTBM | 100.7 | FM | (edit) Wiki | |
Moultonborough, NH | ||||
| WSCY | 106.9 | FM | (edit) Wiki | |
Mount Washington, NH | ||||
| WHOM | 94.9 | FM | (edit) Wiki | |
North Conway, NH | ||||
| WBNC (W237BX) | 95.3 | FX | (edit) Wiki | |
| WPKQ | 103.7 | FM | (edit) Wiki | |
Norway, ME | ||||
| WOXO-FM | 92.7 | FM | (edit) Wiki | |
Portland, ME | ||||
| WMEA | 90.1 | FM | (edit) Wiki | |
St. Johnsbury, VT | ||||
| WCKJ | 90.5 | FM | (edit) Wiki | |
| WKXH | 105.5 | FM | (edit) Wiki | |
| WMOO (W257AU) | 99.3 | FX | (edit) Wiki | |
| WVPA | 88.5 | FM | (edit) Wiki | |
Whitefield, NH | ||||
| WNYN-FM | 99.1 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.