Coming Soon! Antrim Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Brattleboro, VT | ||||
| WKVT | 1490 | C | (edit) Wiki | |
| WTSA | 1450 | C | (edit) Wiki | |
Claremont, NH | ||||
| WTSV | 1230 | C | (edit) Wiki | |
Concord, MA | ||||
| WBNW | 1120 | B | (edit) Wiki | |
Concord, NH | ||||
| WKXL | 1450 | C | (edit) Wiki | |
Derry, NH | ||||
| WDER | 1320 | B | (edit) Wiki | |
Fitchburg, MA | ||||
| WFGL | 960 | B | (edit) Wiki | |
| WPKZ | 1280 | B | (edit) Wiki | |
Franklin, NH | ||||
| WFTN | 1240 | C | (edit) Wiki | |
Gardner, MA | ||||
| WGAW | 1340 | C | (edit) Wiki | |
Greenfield, MA | ||||
| WHMQ | 1240 | C | (edit) Wiki | |
| WIZZ | 1520 | D | (edit) Wiki | |
Hanover, NH | ||||
| WDCR | 1340 | C | (edit) Wiki | |
| WTSL | 1400 | C | (edit) Wiki | |
Haverhill, MA | ||||
| WCEC | 1490 | C | (edit) Wiki | |
Keene, NH | ||||
| WKBK | 1290 | B | (edit) Wiki | |
| WZBK | 1220 | D | (edit) Wiki | |
Laconia, NH | ||||
| WEMJ | 1490 | C | (edit) Wiki | |
| WEZS | 1350 | D | (edit) Wiki | |
Lawrence, MA | ||||
| WNNW | 800 | B | (edit) Wiki | |
| WNNW | 800 | D | (edit) Wiki | |
Lebanon, NH | ||||
| WUVR | 1490 | C | (edit) Wiki | |
Leominster, MA | ||||
| WCMX | 1000 | D | (edit) Wiki | |
Lowell, MA | ||||
| WCAP | 980 | B | (edit) Wiki | |
| WLLH | 1400 | C | (edit) Wiki | |
Manchester, NH | ||||
| WFEA | 1370 | B | (edit) Wiki | |
| WGAM | 1250 | B | (edit) Wiki | |
| WGIR | 610 | B | (edit) Wiki | |
Nashua, NH | ||||
| WGHM | 900 | D | (edit) Wiki | |
| WSMN | 1590 | B | (edit) Wiki | |
Newport, NH | ||||
| WCNL | 1010 | D | (edit) Wiki | |
Orange-Athol, MA | ||||
| WTUB | 700 | D | (edit) Wiki | |
Salem, NH | ||||
| WCCM | 1110 | D | (edit) Wiki | |
Springfield, VT | ||||
| WCFR | 1480 | D | (edit) Wiki | |
Watertown, MA | ||||
| WAZN | 1470 | B | (edit) Wiki | |
White River Junction, VT | ||||
| WNHV | 910 | D | (edit) Wiki | |
Worcester, MA | ||||
| WTAG | 580 | B | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.